Johnson Wagner wins Sony Open by two
January 16th 2012 15:58
Johnson Wagner fired a final round 67 to win the 2012 Sony Open by two strokes over a group of four golfers. Both third round leaders Jeff Maggert and Matt Every could not do anything right on Sunday and opened the door for Wagner to win.
Wagner wins $999,000 dollars and takes home the 500 fed ex points for they win.
Here is your top 10 from the Sony Open:
Johnson Wagner 1 267 $ 990,000.00 500.00
Harrison Frazar T2 269 $ 363,000.00 183.75
Charles Howell III T2 269 $ 363,000.00 183.75
Sean O'Hair T2 269 $ 363,000.00 183.75
Carl Pettersson T2 269 $ 363,000.00 183.75
Matt Every T6 270 $ 178,062.50 88.75
Brian Gay T6 270 $ 178,062.50 88.75
D.A. Points T6 270 $ 178,062.50 88.75
Michael Thompson T6 270 $ 178,062.50 88.75
Brendon de Jonge T10 271 $ 137,500.00 70.00
David Hearn T10 271 $ 137,500.00 70.00
John Rollins T10 271 $ 137,500.00 70.00
They PGA Tour will be in California this weekend for the Humana Challenge.
With his win Johnson Wagner is your early leader in the Fed Ex Cup standings with 575 points. Last week's winner Steve Stricker is second with 530.
| 19 |
| Vote |
subscribe to this blog

















